Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
character(len=ESMF_MAXSTR), | public, | pointer | :: | fields(:,:) | => | null() | |
integer, | public | :: | nfields | = | 0 |
Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
character(len=ESMF_MAXPATHLEN), | public | :: | stationIdFile | ||||
character(len=ESMF_MAXSTR), | public, | pointer | :: | PExtraFields(:) | => | null() | |
character(len=ESMF_MAXSTR), | public, | pointer | :: | PExtraGridComp(:) | => | null() | |
character(len=ESMF_MAXSTR), | public | :: | collection | ||||
character(len=ESMF_MAXSTR), | public | :: | currentFile | ||||
character(len=ESMF_MAXSTR), | public | :: | filename | ||||
character(len=ESMF_MAXSTR), | public | :: | format | ||||
character(len=ESMF_MAXSTR), | public | :: | mode | ||||
character(len=ESMF_MAXSTR), | public | :: | output_grid_label | ||||
character(len=ESMF_MAXSTR), | public | :: | positive | ||||
character(len=ESMF_MAXSTR), | public | :: | quantize_algorithm_string | ||||
character(len=ESMF_MAXSTR), | public | :: | sampler_spec | = | "" | ||
character(len=ESMF_MAXSTR), | public | :: | template | ||||
character(len=ESMF_MAXSTR), | public, | pointer | :: | tmpfields(:) | => | null() | |
character(len=ESMF_MAXSTR), | public | :: | vunit | ||||
character(len=ESMF_MAXSTR), | public | :: | vvars(2) | ||||
integer, | public | :: | Psize | ||||
integer, | public | :: | Root | ||||
integer, | public | :: | acc_interval | ||||
integer, | public | :: | acc_offset | ||||
integer, | public | :: | acc_ref_time | ||||
integer, | public, | pointer | :: | chunksize(:) | => | null() | |
integer, | public | :: | deflate | ||||
integer, | public | :: | duration | ||||
integer, | public | :: | end_date | ||||
integer, | public | :: | end_time | ||||
integer, | public, | pointer | :: | expSTATE(:) | |||
integer, | public | :: | frequency | ||||
integer, | public | :: | nPExtraFields | ||||
integer, | public | :: | nbits_to_keep | ||||
integer, | public, | pointer | :: | peAve(:) | |||
integer, | public | :: | quantize_algorithm | ||||
integer, | public | :: | quantize_level | ||||
integer, | public | :: | ref_date | ||||
integer, | public | :: | ref_time | ||||
integer, | public | :: | regrid_method | ||||
integer, | public, | pointer | :: | resolution(:) | => | null() | |
integer, | public | :: | slices | ||||
integer, | public | :: | stationSkipLine | ||||
integer, | public | :: | tm | ||||
integer, | public | :: | unit | ||||
integer, | public | :: | verbose | ||||
integer, | public | :: | voting | ||||
integer, | public | :: | xyoffset | ||||
integer, | public | :: | zstandard_level | ||||
logical, | public | :: | ForceOffsetZero | ||||
logical, | public, | pointer | :: | ReWrite(:) | => | null() | |
logical, | public | :: | backwards | ||||
logical, | public | :: | disabled | ||||
logical, | public | :: | monthly | ||||
logical, | public | :: | partial | = | .false. | ||
logical, | public, | allocatable | :: | r8_to_r4(:) | |||
logical, | public | :: | recycle_track | = | .false. | ||
logical, | public | :: | regex | ||||
logical, | public | :: | splitField | ||||
logical, | public | :: | subVm | ||||
logical, | public | :: | timeseries_output | = | .false. | ||
logical, | public | :: | timestampStart | ||||
logical, | public | :: | useNewFormat | ||||
real, | public, | pointer | :: | levels(:) | => | null() | |
real, | public, | pointer | :: | subset(:) | => | null() | |
real, | public | :: | vscale | ||||
type(ESMF_Alarm), | public | :: | end_alarm | ||||
type(ESMF_Alarm), | public | :: | his_alarm | ||||
type(ESMF_Alarm), | public | :: | mon_alarm | ||||
type(ESMF_Alarm), | public | :: | seg_alarm | ||||
type(ESMF_Field), | public, | allocatable | :: | r4(:) | |||
type(ESMF_Field), | public, | allocatable | :: | r8(:) | |||
type(ESMF_FieldBundle), | public | :: | bundle | ||||
type(FieldSet), | public, | pointer | :: | field_set | |||
type(GriddedIOitemVector), | public | :: | items | ||||
type(HistoryCollectionGlobalAttributes), | public | :: | global_atts | ||||
type(HistoryTrajectory), | public | :: | trajectory | ||||
type(MAPL_CFIO), | public | :: | MCFIO | ||||
type(MAPL_GriddedIO), | public | :: | mGriddedIO | ||||
type(MaskSamplerGeosat), | public | :: | mask_sampler | ||||
type(StationSampler), | public | :: | station_sampler | ||||
type(sampler), | public | :: | xsampler | ||||
type(timeData), | public | :: | timeInfo | ||||
type(verticalData), | public | :: | vdata |
procedure, public :: AddGrid |
Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
character(len=ESMF_MAXSTR), | public | :: | comment | ||||
character(len=ESMF_MAXSTR), | public | :: | contact | ||||
character(len=ESMF_MAXSTR), | public | :: | conventions | ||||
character(len=ESMF_MAXSTR), | public | :: | descr | ||||
character(len=ESMF_MAXSTR), | public | :: | filename | ||||
character(len=ESMF_MAXSTR), | public | :: | institution | ||||
character(len=ESMF_MAXSTR), | public | :: | references | ||||
character(len=ESMF_MAXSTR), | public | :: | source |
procedure, public :: define_collection_attributes |